Turn football Performances into Fantasy Points
In The Power of Running Cr, each footballing achievement, from running to wickets, adds value to your team. Master how different player performances are rewarded with points to lead your fantasy football team to victory.
Action | Points |
---|---|
Goal Scored | +4 points |
Assist | +3 points |
Penalty Goal (Penalty Kick) | +5 points |
Shots on Target (more than 2) | +1 point for each shot |
Shots (more than 1) | +2 points for each shot |
Team Win | +2 points |
Draw Result | +1 point |
Goal in Extra Time | +6 points |
Clean Sheet (for Goalkeeper and Defenders) | +4 points |
Tackle or Blocked Shot | +1 point |
Starting Lineup Appearance | +1 point |
Substitute Appearance (more than 30 minutes) | +1 point |
Conceded Goal (Goalkeeper) | -2 points |
Yellow Card | -1 point |
Red Card | -3 points |
Own Goal | -4 points |
Missed Penalty (if the player takes one) | -2 points |
Lost Ball Possession (more than 3 turnovers) | -1 point |
Failed Dribble (more than 3 failed attempts) | -1 point |
Hat-Trick | +10 points |
Clean Sheet Bonus (if a defender or goalkeeper scores) | +3 points |
Assist in Extra Time | +5 points |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now